Compare Products
| Attribute | ||||
|---|---|---|---|---|
| GooGaia Rating why? | Not available yet | Not available yet | Not available yet | Not available yet |
| User Rating | 4.6 208 customer ratingsHighest User Rating | 4.5 6,565 customer ratings | 4.5 5,897 customer ratings | 4.5 467 customer ratings |
| Reviewer Rating why? | 4.0 1 expert source | 2.6 1 expert source | 2.7 1 expert source | No expert sources yet |
| Category | Strollers | Strollers | Strollers | Strollers |
| Weight | 26.5 lb (frame 17 lb + seat 9.5 lb) | 32.18 lb; the manufacturer does not state whether this is measured with or without the seat | 23.59 lb | 21.6 lb (9.8 kg)Lighter |
| Maximum child weight | 50 lb | 50 lb (each child) | 50 lb (22.67 kg) | 77 lb (34.9 kg) published total recommended load |
| Basket capacity | Large easy-access storage basket, 30 lb load limitMore storage | 5 lbs (2.26 kg) maximum in the large storage basket | Extra-large storage basket; load limit 5 lb (2.26 kg) | 10 lb (4.5 kg) |
| Folded size | 17 in x 22.5 in x 32.5 in with the seat attached; 13.5 in x 22.5 in x 30.3 in without it | 32.8 in W × 16.5 in H × 34 in L — BabyGearLab measurement of its tested Expedition Double; manufacturer folded dimensions not established. | 24 x 33.5 x 15.5 in | — |
| Unfolded size | 37.5 in (L) x 22.5 in (W) x 41.8 in (H) | The manufacturer does not publish an assembled size for this model - it appears neither in the product-page Technical Details nor in the DJ96xxx manual | 24 x 47 x 42.5 in | 23.6 x 40.9 x 37.4 in (Width x Height x Depth) |
| Age / usage | From birth with included Infant Insert, most-reclined seat and integrated foot barrier. | From 6 months of age per the manufacturer guidance, which recommends the child occupant be at least 6 months old before jogging use | Recommended Use from 6 months; the jogging recommendation is explicitly tied to the child being at least 6 months old | From birth to 65 pounds |
| Newborn configuration | From birth in the stroller itself — the V3 seat lies flat and the Infant Insert is in the box; the manufacturer's newborn rule is to use the most-reclined position, with an integrated foot barrier for carriage mode. Bassinet or an attached UPPAbaby car seat (sold separately) are alternatives, not requirements. | The manufacturer publishes no newborn or from-birth position for this model; the only newborn text is the warning: \u201cNever jog or run with your newborn. Use for strolling only.\u201d | Stroller seat: recommended use starts at 6 months. Approved newborn route: a chart-listed Baby Trend infant car seat clicks directly into the included child tray — no adapter needed — for strolling only; the manual forbids jogging or running with the car seat in place. No bassinet or in-seat newborn mode is published. | From birth: near-flat reclined seat (manual: for newborns use the most reclined seat position) or infant car seat on the included Baby Jogger/Graco adapters |
| Fold | Compact one-step fold; two-action triggers; folds with footrest and bumper bar tucked in; stands on its own folded; folds with or without the seat | Quick and easy compact fold; folded by releasing the fold latches together, then locking the fold latch | Trigger fold — 'Effortless trigger fold easily reduces stroller to a compact unit' | Signature one-hand in-seat fold; self-standing when folded; fold strap; auto-lock |
| Recline | One-handed, multi-position recline to lay-flat (manufacturer publishes no position count) | Multi-position seat recline | Multi-position reclining padded seat (manual: pull the release and slide) | Multi-position recline to near-flat via pull tab; raise by pushing seat back up; roll-up seat-back ventilation flap |
| Canopy | Extendable UPF 50+ canopy with zip-out fabric extension, mesh ventilation panels and integrated sun shield | Ratcheting shade canopy | — | Full-coverage UV 50+ canopy with 3 ventilation/peekaboo windows with magnetic closures |
| Suspension | FlexRide suspension. | — | — | All-wheel suspension |
| Wheels | Never-flat tires with dual-spring FlexRide suspension | Bicycle tires (air-filled type): all-terrain, quick-release for storage and travel, with a locking front swivel wheel; tires ship un-inflated and are inflated with a bicycle style hand air pump (sold separately) | Air-filled 'All-terrain bicycle tires' (shipped un-inflated; regular inflation; hand pump only, pump not included; no air compressor) | Forever Air rubber tires (foam-filled, never-flat) with all-wheel suspension; front wheels swivel or lock; quick-release front and rear wheels |
| Brakes | Front wheel lock (foot-operated); brake must be locked when parked or loading/unloading; brake type not further named in official sources | Foot brake lever on each rear wheel | Rear fender brake — downward pressure on the lever at each rear wheel locks it; lift to release | One-step foot/pedal parking brake (push pedal down to lock, lift lever to release) |
| Seat configuration | Compact full-size stroller | Side-by-side double jogging stroller with bicycle-type tires and a locking front swivel wheel | Three-wheel jogging stroller | — |
| Warranty | 3 Year Limited Warranty — strollers are warranted free from defects in materials and workmanship for three years from the original purchase date under normal use, per UPPAbaby's published warranty policy (non-transferable; original retail purchaser; proof of purchase from an authorized retailer) | — | — | Stroller frame (excluding wheels): lifetime — as long as you own the Product. Textiles, stroller wheels, and accessories (including car seat adapters, glider boards, consoles, wheel replacements): 1 year. Applies to purchases from Baby Jogger or authorized sellers in the US; excludes misuse, abuse, and improper maintenance. The warranty page states it supersedes warranty statements printed in manuals or packaging. |
| View product UPPAbaby Cruz V3 Stroller | View product Baby Trend Expedition Double Jogger | View product Baby Trend Expedition Jogger | View product Baby Jogger City Mini GT3 All-Terrain Stroller |
Scroll sideways to compare every product →
Specifications come from manufacturer data verified by our research. GooGaia Rating is the composite blend of parent (User) and independent professional (Reviewer) ratings — products without enough sources for a blend show “Not available yet” there rather than a borrowed component score. Full methodology → green pill marks the winner only where values are the same kind and fully populated — with the reason spelled out (Lighter, Higher rating…). Ties, missing values and “bigger is better” guesses never highlight.